Fi | Sail # | Sailor | Subg. | From | Tot | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Doug Peckover | Nomad | 9 | [9] | 2 | 3 | 1 | 1 | 1 | 1 | |
2 | 10763 | Geoffrey Nelson | CLYC | 21 | 3 | 4 | 1 | 3 | [7] | 5 | 5 | |
3 | 8 | Isaac Kremers | GRYC | 22 | 1 | 8 | [17] | 7 | 2 | 2 | 2 | |
4 | 9486 | Paul Miller | WRBC | 24 | 6 | 1 | 5 | [8] | 4 | 4 | 4 | |
5 | 720 | Jim Young | USC | 28 | 5 | 9 | 2 | 2 | 3 | [13] | 7 | |
6 | 10840 | Sam Ralston | Junior | GRYC | 28 | 4 | 3 | 4 | [10] | 5 | 6 | 6 |
7 | 10868 | Frank Reeg | Junior | SLYC | 31 | [8] | 7 | 6 | 6 | 6 | 3 | 3 |
8 | 10870 | Olivia Windemuller | Junior | SLYC | 47 | 11 | 5 | 7 | 4 | [14] | 9 | 11 |
9 | 10820 | Elijah Locascio | Junior | SLYC | 50 | 7 | 10 | 8 | 5 | [12] | 8 | 12 |
10 | 10383 | Grant James | SLYC | 63 | 13 | [15] | 14 | 13 | 8 | 7 | 8 | |
11 | 10454 | Gary Eppink | WRBC | 66 | 14 | [16] | 9 | 12 | 10 | 12 | 9 | |
12 | 10831 | Charlie Parker | Junior | SLYC | 71 | 2 | 11 | 13 | 16 | 15 | 14 | [19/DNF] |
13 | 10808 | Libby Reeg | Woman | SLYC | 71 | [15] | 13 | 12 | 11 | 11 | 11 | 13 |
14 | 10772 | Coco McKeough | Junior | SLYC | 76 | 10 | 12 | 10 | 9 | 16 | [19/DNF] | 19/DNF |
15 | 9723 | David Wolters | SLYC | 78 | [17] | 17 | 15 | 17 | 9 | 10 | 10 | |
16 | 10845 | Noah Wolters | Junior | SLYC | 84 | 16 | 6 | 11 | 14 | 18 | [19/DNF] | 19/DNF |
17 | 10862 | Elise Betten | Junior | SLYC | 93 | 12 | 14 | 16 | 15 | 17 | [19/DNF] | 19/DNF |
18 | 101393 | Sandi Fredricks | SLYC | 108 | [19/DNS] | 19/DNS | 19/DNS | 19/DNS | 13 | 19/DNF | 19/DNF |
21 Jun, 13, 13:22
St. Pete Scorer 15