SPRING LAKE YACHT CLUB
BUTTERFLY NATIONALS  JUNIORS
JULY 21-23 2004
JUNIORS Class Series Summary
Pl Sail # Skipper From 1 2 3 4 5 6 Tot
1 10387 JORDAN HATT SLYC 1 3 1 (5) 1 2 8
2 10520 CHARLIE KNAPE GRYC 4 1 (5) 1 3 3 12
3 10377 GREG HATT SLYC 3 2 4 (6) 5 1 15
4 10 MIKE KNAPE GRYC 2 (10) 3 7 2 4 18
5 9467 ALAN WALBORN SLYC (40\DNF) 7 2 3 6 12 30
6 10626 SPENCER POWELL TLYCC 5 4 8 8 8 (10) 33
7 7549 JIM KNAPE GRYC 7 8 7 (10) 7 5 34
8 10580 ERIC ANDERSON GRYC 10 6 9 4 (10) 9 38
9 10645 ERIC RIVARD   12 (17) 11 11 4 7 45
10 10605 BRIE HATTON SLYC 9 11 (13) 12 9 8 49
11 7969 THOMAS BEEBE SLYC 8 9 6 (16) 14 13 50
12 6627 JAMES BYRNE MYC (15) 12 12 9 11 6 50
13 13 CHRIS GESCHKE SLYC 13 5 16 2 16 (19) 52
14 10458 RUSS COTNER SLYC 11 14 15 19 (27) 11 70
15 111 AARON BEEBE SLYC 18 (19) 17 15 12 15 77
16 10557 JONATHON KEATING MYC 16 15 18 13 15 (21) 77
17 3 MORGAN GREVE MYC 21 (21) 10 18 13 16 78
18 4 LAUREN HATT SLYC (29) 16 14 20 18 14 82
19 BLACK TIM LUCAS SLYC 19 20 22 (24) 21 17 99
20 906 BOBBY ROBERTS MYC 6 23 20 25 26 (40\DNS) 100
21 0 CONNOR DAVIS SLYC 23 (24) 23 17 20 20 103
22 3073 TYLER MCMURRAY WLYC 24 18 26 (40\DNS) 22 18 108
23 10483 KARL KETTELHUT MYC 26 22 30 14 17 (40\DNS) 109
24 7 DILLION DWYER MYC 28 (31) 24 21 19 26 118
25 10462 LAUREN MUNROE MYC 20 28 21 23 (30) 28 120
26 10366 SCOTT ANDERSON GRYC 14 27 28 (35) 33 23 125
27 9 MEGAN BOUMAN SLYC 17 29 (36) 26 23 30 125
28 10437 JACK GREVE MYC 25 25 31 22 (40\DNF) 27 130
29 14 LESLIE GREUBER GRYC 27 (36) 29 31 24 22 133
30 2929 LAURA GREUBER GRYC 32 33 (34) 27 25 25 142
31 1929 BEN KRONBERG GRYC (34) 30 25 30 29 31 145
32 11 DANNY CHAPPELL GRYC 22 37 (37) 32 31 24 146
33 10139 SANDI FREDRICKS SLYC 30 26 (35) 29 32 29 146
34 6664 ASHLYN VENEMA SLYC 31 (34) 32 28 28 32 151
35 9084 GREG KELLERMEIER GRYC 40\DNF 13 19 40\DNS 40\DNS (40\DNS) 152
36 4310 REID MONROE MYC 33 32 27 40\DNF 40\DNS (40\DNS) 172
37 4364 ALLISON PRICE SLYC 37 35 33 36 34 (40\DNS) 175
38 103 REID WALBORN SLYC 35 39 39 33 (40\DNS) 33 179
39 10329 DREW SWANSON SLYC 36 38 38 34 40\DNF (40\DNS) 186

OPEN Class Series Summary
Pl Sail # Skipper From 1 2 3 4 5 6 Tot
1 10377 GREG HATT SLYC 2 1 1 (6) 2 4 10
2 10366 KEVIN ANDERSON GRYC 1 3 2 4 7 (7) 17
3 10520 CHARLIE KNAPE GRYC 4 5 6 5 (11) 2 22
4 720 JIM YOUNG ?? 8 (8) 7 7 1 1 24
5 10 MIKE KNAPE GRYC 3 6 (15) 2 10 3 24
6 10387 JORDAN HATT SLYC 5 2 9 9 6 (13) 31
7 9467 ALAN WALBORN SLYC 10 (11) 4 1 8 9 32
8 4 ED HATT SLYC (11) 7 8 3 9 5 32
9 7549 JIM KNAPE GRYC 6 9 3 8 13 (15) 39
10 10645 ERIC RIVARD GLEN LAKE 14 4 14 10 (14) 8 50
11 7969 THOMAS BEEBE SLYC 9 17 13 (17) 3 10 52
12 10491 REID PEIRCE GLEN LAKE,  MI 7 18 11 (18) 4 16 56
13 39 BRUCE LILLYBLAD STONE LAKE, WI 20 (22) 10 15 5 6 56
14 13 CHRIS GESCHKE SLYC 13 12 (19) 12 12 11 60
15 9084 GREG KELLERMEIER GRYC 17 10 17 14 16 (17) 74
16 10605 BRIE HATTON SLYC 16 16 12 (23) 21 12 77
17 10626 SPENCER POWELL TLYCC 12 13 18 11 30\DNS (30\DNS) 84
18 111 AARON BEEBE SLYC 19 15 (27) 13 18 21 86
19 10458 RUSS COTNER SLYC 18 21 16 (24) 17 20 92
20 3073 TYLER MCMURRAY WLYC 21 (25) 20 21 15 18 95
21 3 MORGAN GREVE MYC (27) 19 23 16 22 19 99
22 10437 JACK GREVE SLYC 23 14 21 20 30\DNF (30\DNS) 108
23 1255 RICK BLASE LAKE LORAINE 24 (26) 24 19 19 22 108
24 10483 KARL KETTELHUT MYC 22 20 22 22 23 (24) 109
25 6627 JAMES BYRN SLYC 15 30\DNS 5 30\DNS 30\DNS (30\DNS) 110
26 10462 LAUREN MUNROE MYC 29 27 26 (30\DNS) 20 14 116
27 777 RODNEY BLASE LAKE LORRAINE 25 24 (29) 25 24 23 121
28 6664 ASHLYN VENEMAS SLYC 28 28 (28) 26 25 25 132
29 906 BOBBY ROBERTS MYC 26 23 25 30\DNS 30\DNS (30\DNS) 134

 

23 Jul, '04, 12:36
Results by Matt Young, St. Pete Scorer