National Butterfly Association
Butterfly Nationals 2010
Glen Lake MI
July 20 - 22, 2010
All Boats
Open Class Series Summary
Pl Sail # Sailor Subg. From 1 2 3 4 5 Total
1 720 Jim Young Masters UnionSailingClub 1 1 1 3 (7) 6
2 10583 Jeff Ragains   LYC 2 2 3 (6) 5 12
3 7 Charlie Knape   GRYC 4 6 2 4 (11) 16
4 3 Elissa Walter Women CLYC 10 5 4 (28) 8 27
5 10760 Lizzy Hamilton Women GLYC 8 3 8 11 (16) 30
6 10563 Tony Pugh   CLYC 9 8 5 (17) 13 35
7 9723 Mason Wolters   SLYC 18 17 (56\DNS) 2 2 39
8 10761 Pete Kerby-Miller   GLYC 3 14 13 (27) 10 40
9 10491 Reid Peirce   GLYC 20 12 (21) 10 1 43
10 10629 Casey Christensen   TLYCC (22) 4 7 20 14 45
11 10139 Sandi Fredricks Women SLYC (39) 19 16 8 3 46
12 10327 Matthew Wipper   CLYC 12 9 14 (18) 12 47
13 65 Isaac Kremers   GRYC 13 13 15 7 (36) 48
14 10765 Michael Madden   GRYC 5 (25) 9 13 25 52
15 377 Reed Lorimer   TLYCC (41) 7 26 1 22 56
16 10499 Jack Kerby-Miller   GLYC (29) 22 22 5 9 58
17 10719 Jackson Hamilton   GLYC 23 11 (25) 24 4 62
18 10582 Drew Petersen   LYC 6 (44) 31 21 6 64
19 10609 Charles Hallett   TLYCC 14 16 (41) 19 15 64
20 10646 Melissa Moore Women GLYC 26 15 12 15 (29) 68
21 10383 Grant James   SLYC 7 21 11 (34) 31 70
22 10498 Enrico Schaefer   GLYC 21 (34) 10 12 32 75
23 10630 Elizabeth Bald Women CLYC 17 (35) 18 22 19 76
24 10545 Jak Hutchinson   CLYC 15 24 23 (29) 18 80
25 10781 Olivia Windemuller Women SLYC 28 (31) 20 9 27 84
26 7379 Meg Bouman Women slyc 11 26 (27) 26 21 84
27 10772 Brett Hatton   SLYC 16 10 6 (56\DNS) 56\DNS 88
28 82483 Andy Wynkoop   TACS 25 23 24 (38) 23 95
29 99 Robby Honer   TLYCC (43) 27 34 23 17 101
30 10718 Taylor Moore   GLYC (37) 36 17 31 20 104
31 10754 Mara Strobel-Lanka Women SLYC (42) 41 29 16 33 119
32 10433 Madison Fink Women GLYC 30 37 (39) 33 24 124
33 10645 Annabel Moore Women GLYC 31 28 28 (40) 40 127
34 10580 Eric Anderson   GRYC 35 (42) 35 25 34 129
35 301 Nathan James   SLYC 32 29 32 (39) 38 131
36 10717 Victor Peirce Masters GLYC 24 33 19 (56\DNS) 56\DNS 132
37 10538 Nate Whiteside Masters GLYC (45) 38 38 32 30 138
38 10769 Ross Guilbeau   GLYC 33 40 (42) 30 35 138
39 10434 Jack Kremin   GLYC 38 (39) 33 36 37 144
40 10752A Peter Price     19 18 (56\DNS) 56\DNS 56\DNS 149
41 10485 Lauren Honer Women TLYCC 36 20 37 (56\DNS) 56\DNS 149
42 10752 Allison Price Women SLYC (56\DNS) 56\DNS 30 14 56\DNS 156
43 10496 John Daniel   GLYC 34 (45) 43 41 39 157
44 10768 Frank Reeg   SLYC 27 30 (56\DNF) 56\DNS 56\DNS 169
45 10320 Alex Manning Women SLYC 46 32 36 (56\DNS) 56\DNS 170
46 9766 Libby Reeg Women SLYC (56\DNS) 56\DNS 56\DNS 35 26 173
47 10704 Ned Lockwood Masters GTYC (56\DNS) 56\DNS 56\DNS 37 28 177
48 10550 George Hamaty   TLYCC 40 43 40 (56\DNF) 56\DNS 179
49 10808 Connor Davis   SLYC 44 (56\DNF) 56\DNF 56\DNS 56\DNS 212
50 10370 Wade Lorimer   SLYC (56\DNS) 56\DNS 56\DNS 56\DNS 56\DNS 224T
50 2787 Chad Lucas   SLYC (56\DNS) 56\DNS 56\DNS 56\DNS 56\DNS 224T
50 10432 Evan Fink   GLYC (56\DNS) 56\DNS 56\DNS 56\DNS 56\DNS 224T
50 10462 Cameron Nottage   MuskegonYC (56\DNS) 56\DNS 56\DNS 56\DNS 56\DNS 224T
50 107 Ethan Battani   GRYC (56\DNS) 56\DNS 56\DNS 56\DNS 56\DNS 224T
50 10600 Sam Ralston   GRYC (56\DNS) 56\DNS 56\DNS 56\DNS 56\DNS 224T

22 Jul, '10, 16:36
St. Pete Scorer