Butterfly parts, prices, and information are available from:
|
|||||||
Specifications subject to change without notice | |||||||
Item | Description | Item | Description | ||||
1 | BUTTERFLY HULL ASSEMBLY | 47 | mast base | ||||
2 | vinyl rub rail | 48 | stay set | ||||
3 | vinyl trim cap | 49 | side stay, with tang (2) | ||||
3A | panhead tapping screw 1" x 8 | 50 | forestay, with hound | ||||
5 | hull name, Butterfly | 51 | tang bolt hexhd mch scr 1/4-20 x 2 1/2" | ||||
6 | bow fitting | 52 | nylock nut 1/4 - 20 | ||||
7 | panhead machine screws 10-24 x 1" (4) | 53 | shroud adjuster (3) | ||||
8 | shroud anchor plate (2) | 54 | clevis pin and ring, set of 3 | ||||
9 | panhead machine screws 1/4-20 x 1" (4) | 55 | BOOM ASSEMBLY, without gooseneck | ||||
10 | mast step | 56 | extrusion, boom | ||||
11 | panhead tapping screws 1" x 10 (3) | 57 | outhaul casting | ||||
12 | spray rail | 58 | st. st. poprivets (2) | ||||
13 | ovalhead tapping screws 3/4" x 8 (13) | 59 | eyestraps, block (3) | ||||
14 | daggerboard snubber kit | 60 | st. st. poprivets (6) | ||||
15 | caps (2) | 60A | clamcleat, outhaul | ||||
16 | spacers (2) | 60B | ovalhead tapping screw 3/4" x 8 (2) | ||||
17 | rubber blade (2) | 61 | gooseneck casting | ||||
18 | ovalhead tapping screws 3/4" x 8 (8) | 62 | st. st. poprivets (4) | ||||
19 | hand rail (2) with spacers (4) | 63 | gooseneck assembly | ||||
20 | handrail spacers (4) | 64 | clevis pin and ring, gooseneck | ||||
21 | panhead machine screws 1/4-20 x 1 1/2" | 65 | DAGGERBOARD ASSEMBLY | ||||
22 | bridle eyestrap | 66 | daggerboard bumpers, with bolt and nut | ||||
23 | bridle w/ shackles | 67 | RUDDER AND TILLER ASSEMBLY | ||||
24 | gudgeon bracket | 68 | rudder head assembly | ||||
25 | panhead machine screws 10-24 x 1" (4) | 69 | tiller reinforcer | ||||
26 | lockwasher 10 (4) | 70 | panhead machine screw 5/16 - 18 x 2" | ||||
27 | drain plug assembly | 71 | nylock jam nut 5/16 x 18 | ||||
28 | panhead tapping screws 1" x 10 (4) | 72 | pintle, upper | ||||
29 | MAST ASSEMBLY | 73 | panhead machine screw 8-32 x 1 1/4" | ||||
30 | upper mast assembly | 74 | panhead machine screw 8-32 x 1/2" | ||||
31 | extrusion, upper mast | 75 | nylock nuts 8-32 (2) | ||||
32 | mast head | 76 | safety ring | ||||
32A | clam cleat, halyard | 77 | pintle, lower | ||||
32B | ovalhead tapping screw 3/4 x 8 | 78 | panhead machine screws 8-32 x 1 1/2" | ||||
33 | st. st. pop rivets (2) | 79 | panhead machine screws 8-32 x 1/2" | ||||
34 | splice half | 80 | nylock nut 8-32 (3) | ||||
35 | st. st. pop rivets (4) | 81 | safety spring | ||||
36 | lower mast assembly | 82 | panhead machine screw 8-32 x 1/2" (2) | ||||
37 | extrusion, lower mast | 83 | rudder disc | ||||
38 | splice half | 84 | rudder friction disc | ||||
39 | st. st. poprivets (4) | 85 | ovalhead machine screw 1/4-20 x 1 1/2" | ||||
40 | internal reinforcer | 86 | nylock nut 1/4 - 20 | ||||
41 | st. st. poprivets (4) | 87 | rudder blade | ||||
42 | halyard cleat | 88 | rudder spring | ||||
43 | ovalhead tapping screws 3/4" x 8 (2) | 89 | panhead machine screws 8-32 x 3/4" | ||||
44 | downhaul cleat | 90 | nylock nut 8-32 (2) | ||||
45 | flathead machine screws 8-32 x 3/4" (2) | 91 | tiller and extension assembly | ||||
46 | square nuts 8-32 (2) | 92 | tiller | ||||
Item | Description | Item | Description | ||||
93 | tiller stop | 142 | panhead tapping screws 1 x 14 (6) | ||||
94 | tiller friction plate | 143 | Harken Hexarachet | ||||
95 | tiller extension | 144 | Harken Swivel base and spring | ||||
96 | panhead tapping screws 1" x 10 (2) | 145 | flathead machine screws 8-32 x 1" (4) | ||||
97 | retainer, tiller extension | 146 | nylock nut 8-32 (4) | ||||
98 | flathead tapping screw 1 1/2" x 6 | 147 | swivel camcleat | ||||
99 | Sail, all white | 148 | flathead machine screw 8-32 x 1/2" | ||||
100 | Sail, colored, Rainbow | 149 | nylock nut 8-32 (3) | ||||
101 | Sail, colored, Blue Chip | 149A | Telescoping Tiller Extension 27" - 47" | ||||
102 | Sail, colored, Fiesta | 149B | Seitech Dolly (beach trailer) | ||||
103 | Sail, colored, White with Spectrum Panel | 149C | Extrasport Life Vest U.S.C.G XS - XL | ||||
103A | batten set | Old Style Parts | |||||
104 | batten, upper, 20" | 150 | upper gudgeon, vinyl trim cap, OS | ||||
105 | batten, middle and lower, 24" (2) | 151 | ovalhead machine screws 8-32 x 1" (4) | ||||
106 | sailbag | 152 | nylock nut 8-32 (4) | ||||
107 | sail numbers (each) | 153 | lower gudgeon, OS | ||||
108 | RIG PACK | 154 | ovalhead machine screws 8-32 x 1" (2) | ||||
109 | mainsheet line 5/16" x 34' | 155 | RUDDER AND TILLER ASSEMBLY, OS | ||||
110 | blocks, mainsheet and traveller (3) | 156 | rudder head assembly, OS | ||||
111 | halyard line 3/16" x 36' | 157 | pintle, upper | ||||
112 | halyard shackle | 158 | panhead machine screws 8-32 x 1 1/4" | ||||
113 | outhaul line 3/16" x 7' | 159 | nylock nut 8-32 (2) | ||||
114 | downhaul line 3/16" x 3 1/2' | 160 | safety ring | ||||
115 | Owner's Manual | 161 | pintle, lower | ||||
Accessories | 162 | panhead machine screw 8-32 x 1 1/2" | |||||
116 | deck cover | 163 | panhead machine screw 8-32 x 1/2" | ||||
117 | spar bag | 164 | nylock nut 8-32 (2) | ||||
118 | padded board bag | 165 | safety spring | ||||
119 | hiking strap | 166 | panhead machine screw 1/4 - 20 x 2 1/2" | ||||
121 | inspection port | 167 | rudder disc | ||||
122 | flathead tapping screws 1/2" x 6 (6) | 168 | rudder friction disc | ||||
123 | storage bag, regular (use with port) | 169 | ovalhead machine screw 1/4-20 X 1 1/2" | ||||
124 | storage bag, large (use with port) | 170 | nylock nut 1/4 - 20 | ||||
125 | wind direction indicator, telo spar fly | 171 | rudder blade | ||||
126 | air flow tells | 172 | rudder spring | ||||
127 | adjustable outhaul kit | 173 | panhead machine screws 8-32 x 3/4" | ||||
128 | clamcleat | 174 | nylock nut 8-32 (2) | ||||
129 | ovalhead screws 1" x 8 (2) | 175 | tiller and extension assembly, OS | ||||
130 | outhaul line | 176 | hexhead machine screw 1/4 - 20 x 2 1/2" | ||||
131 | Boom Vang Assembly | 177 | nylock nut 1/4 - 20 | ||||
132 | boom vang arm | 178 | tiller, OS | ||||
133 | roundhead machine screw (2) | 179 | tiller stop | ||||
134 | rod nuts (2) | 180 | tiller extension, OS | ||||
135 | block, v jam | 181 | trusshead machine screw | ||||
136 | clevis pin and ring | 182 | nylon washer 1/4 | ||||
137 | boom vang hook | 183 | st. st. washer 1/4 | ||||
138 | block | 184 | nylock nut 1/4 -20 | ||||
139 | shackle | 185 | shroud anchor plate, channel style, OS | ||||
140 | boom vang line, 1/4" x 9' | 186 | panhead machine screws 10-24 x 1" (4) | ||||
141 | mounting bracket for s. cleat or ratchet block | ||||||
Notes: | Older Butterflys with serial numbers 8011 and below use the Old Style (OS) Rudders system. | ||||||
Older Butterflys may use a channel style shroud anchor plate (OS) | |||||||
A part includes indented parts listed below it. All prices are for a quantity of one |