SPRING LAKE YACHT CLUB
SINGLEHANDED BUTTERFLY NATIONAL
JULY 8-10 2003
OPEN Class Series Summary
Pl Sail # Skipper From 1 2 3 4 5 6 T
1 10629 PETE COMNFORT TLYCC 2 2 (3) 1 1 1 7
2 10366 KEVIN ANDERSON GRYC 1 6 2 4 (14\DNF) 2 15
3 10377 GREG HATT SLYC 3 (10) 1 3 2 7 16
4 10520 CHARLIE KNAPE GRYC 4 1 5 2 7 (8) 19
5 44 CASEY CHRISTENSEN TLYCC 6 (8) 4 5 3 5 23
6 10 CHRIS KNAPE GRYC 5 (12) 7 6 6 3 27
7 10458 THOMAS BEEBE SLYC 7 7 6 (13) 5 4 29
8 7549 JOHN KNAPE GRYC 8 (13) 8 7 4 6 33
9 1 BRIE HATTON SLYC (13) 5 9 10 8 10 42
10 307 MARK JONES TLYCC (12) 3 10 12 11 9 45
11 10387 JORDAN HATT SLYC 11 4 11 9 12 (14\DNF) 47
12 8985 SPENCER POWELL TLYCC 10 11 (12) 8 9 12 50
13 10580 ERIC ANDERSON GRYC 9 9 (13) 11 10 11 50


JUNIOR Class Series Summary
Pl Sail # Skipper From 1 2 3 T
1 10520 CHARLIE KNAPE GRYC 2 1 1 4
2 10377 GREG HATT SLYC 1 2 3 6
3 7 THOMAS BEEBE SLYC 4 4 4 12
4 7549 JIM KNAPE GRYC 3 5 5 13
5 10 MICHAEL KNAPE GRYC 6 3 6 15
6 44 CASEY CHRISTENSEN TLYCC 8 8 2 18
7 10580 ERIC ANDERSON GRYC 5 7 7 19
8 1 BRIE HATTON SLYC 9 6 10 25
9 10458 RUSS COTNER SLYC 7 12 11 30
10 11 GREG KELLERMEIER GRYC 14 9 8 31
11 8985 SPENCER POWELL TLYCC 10 15 9 34
12 10629 MATT CRITES TLYCC 12 10 13 35
13 10387 JORDON HATT SLYC 11 11 16 38
14 307 MARK JONES TLYCC 13 13 15 41
15 3 KARL KETTELHUT MYC 15 14 14 43
16 9608 BILLY GRANT GRYC 16 16 12 44
17 0 CONNOR DAVIS SLYC 17 17 17 51
18 10139 SANDY FREDRICKS SLYC 18 18 18 54

11 Jul, '03, 09:52
St. Pete Scorer