Muskegon Yacht Club, Michigan
Butterfly Single-Handed Nationals 2005 | |||||||||
Juniors | |||||||||
Race | |||||||||
Place | Sailor | Sail Number | Club | 1 | 2 | 3 | 4 | 5 | Total |
1 | Knape Mike | 10 | GRYC | 3 | 5 | 4 | 1 | 4 | 17 |
2 | Knape Jim | 7549 | GRYC | 4 | 3 | 5 | 4 | 1 | 17 |
3 | Beebe Aaron | 7969 | MYC | 5 | 6 | 3 | 6 | 3 | 23 |
4 | Hatt Jordan | 10377 | SLYC | 9 | 1 | 1 | 7 | 5 | 23 |
5 | Hatt Lauren | 10387 | SLYC | 2 | 7 | 7 | 5 | 7 | 28 |
6 | Powell Spencer | 10626 | TLYCC | 8 | 4 | 13 | 2 | 8 | 35 |
7 | Jones Mark B. | 307 | TLYCC | 10 | 13 | 2 | 3 | 10 | 38 |
8 | Anderson Scott | 10366 | GRYC | 1 | 15 | 11 | 9 | 2 | 38 |
9 | Kellermeier Greg | 9084 | GRYC | 7 | 10 | 8 | 8 | 6 | 39 |
10 | Hatton Brie | 10605 | SLYC | 6 | 2 | 12 | 14 | 12 | 46 |
11 | Price Allison | 4364 | SLYC | 12 | 14 | 10 | 1`7 | 16 | 52 |
12 | Greve Jack | 10437 | MYC | 18 | 9 | 9 | 10 | 11 | 57 |
13 | Beebe Daniel | 6664 | MYC | 13 | 11 | 14 | 12 | 13 | 63 |
14 | Bourne Amy | 7569 | GRYC | 16 | 8 | 17 | 13 | 9 | 63 |
15 | Munroe Lauren | 9720 | MYC | 15 | 12 | 16 | 11 | 15 | 69 |
16 | McMurray Tyler | 3073 | WLYC | 17 | 17 | 6 | 18 | 18 | 76 |
17 | Lohner Adam | 11 | GRYC | 14 | 16 | 18 | 15 | 14 | 77 |
18 | Burt Connor | 10483 | MYC | 11 | 18 | 15 | 16 | 17 | 77 |
19 | Munroe Reid | 4310 | MYC | 19 | 19 | 21 | 19 | 19 | 97 |
20 | Sugard Bill | 2215 | MYC | 20 | 20 | 21 | 22 | 22 | 105 |
Butterfly Single-Handed Nationals 2005 | |||||||||
Open Division | |||||||||
Place | Sailor | Sail Number | Club | 1 | 2 | 3 | 4 | 5 | Total |
1 | Faust Bruce* | 9509 | WRBC TX | 1 | 3 | 3 | 1 | 3 | 11 |
2 | Anderson Kevin | 10366 | GRYC | 8 | 1 | 2 | 2 | 1 | 14 |
3 | Knape Charlie | 10520 | GRYC | 4 | 4 | 1 | 3 | 2 | 14 |
4 | Hatt Jordan | 10377 | SLYC | 3 | 7 | 7 | 7 | 7 | 31 |
5 | Beebe Aaron | 3 | MYC | 2 | 8 | 10 | 8 | 11 | 39 |
6 | Powell Spencer | 10626 | TLYCC | 13 | 10 | 6 | 4 | 8 | 41 |
7 | Beebe Thomas | 7969 | MYC | 7 | 13 | 12 | 6 | 5 | 43 |
8 | Hatt Greg | 10387 | SLYC | 10 | 21 | 5 | 5 | 4 | 45 |
9 | Richards Frank | 7845 | CSC TX | 12 | 11 | 8 | 9 | 6 | 46 |
10 | Young Jim*** | 720 | USC CO | 5 | 5 | 15 | 13 | 9 | 47 |
11 | Anderson Eric | 10580 | GRYC | 9 | 12 | 4 | 14 | 10 | 49 |
12 | Hatt Ed | 4364 | SLYC | 6 | 6 | 9 | 16 | 15 | 52 |
13 | Hatton Brie** | 10605 | SLYC | 17 | 2 | 11 | 12 | 12 | 54 |
14 | Greve Morgan | 10437 | MYC | 14 | 9 | 13 | 10 | 13 | 59 |
15 | Jones Mark B. | 307 | TLYCC | 11 | 14 | 14 | 11 | 14 | 64 |
16 | Burt Jeff | 10462 | MYC | 16 | 17 | 16 | 15 | 17 | 81 |
17 | Burt Connor | 10483 | MYC | 15 | 15 | 17 | 17 | 18 | 82 |
18 | Beebe Daniel | 6664 | MYC | 18 | 16 | 20 | 18 | 16 | 88 |
19 | Blase Rodney | 777 | LLSA MO | 19 | 18 | 18 | 19 | 20 | 94 |
20 | Blase Rick | 1255 | LLSA MO | 20 | 19 | 19 | 20 | 19 | 97 |
Notes: | |||||||||
* Top Sailor Over Sixty (SOS Trophy) | |||||||||
** Top Woman | |||||||||
*** MYC Traveler's Trophy |