Butterfly Single-Handed Nationals 2006 | |||||||||
Juniors | |||||||||
Race | |||||||||
Place | Sailor | Sail Number | Club | 1 | 2 | 3 | 4 | 5 | Total |
1 | Mike Knape | 10 | GRYC | 2 | 5 | 4 | 2 | 13 | |
2 | Spencer Powel | 10626 | TLTCC | 3 | 2 | 3 | 5 | 13 | |
3 | Jordan Hatt | 10377 | SLTC | 7 | 1 | 5 | 3 | 16 | |
4 | Erock Rivard | 10717 | GLYC | 6 | 3 | 9 | 1 | 19 | |
5 | Jim Hatt | 7549 | GLYC | 1 | 4 | 8 | 6 | 19 | |
6 | Brie Hatton | 10605 | SLYC | 5 | 10 | 1 | 7 | 23 | |
7 | Lauren Hatt | 10387 | SLYC | 4 | 6 | 6 | 8 | 24 | |
8 | Jack Kerrn/Miller | 10718 | GLYC | 9 | 12 | 7 | 12 | 40 | |
9 | Jack Greve | 10437 | MYC | 15 | 14 | 2 | 11 | 42 | |
10 | Meg Bauman | 9 | SLYC | 8 | 13 | DNF | 10 | 50 | |
11 | Timothy Lucas | 106 | SLYC | 13 | 15 | DNF | 4 | 51 | |
12 | Chad Lucas | 2787 | SLYC | 11 | 7 | DNF | DNF | 56 | |
13 | Maggie Kloote | 001 | SLYC | 12 | 11 | DNF | 14 | 56 | |
14 | Collin Betten | 10650 | SLYC | 10 | 9 | DNF | DNF | 57 | |
15 | Jack McKeough | 1995 | SLYC | 16 | 6 | DNF | 16 | 59 | |
16 | Garrett Venema | 111 | SLYC | 14 | 17 | DNF | 9 | 59 | |
17 | Allison Price | 4364 | SLYC | 17 | 16 | DNF | 13 | 65 | |
18 | Jake Bauman | 10458 | SLYC | 18 | 18 | DNF | 16 | 70 | |
Butterfly Single-Handed Nationals 2006 | |||||||||
Open | |||||||||
Place | Sailor | Sail Number | Club (ST) | 1 | 2 | 3 | 4 | 5 | Total |
1 | Charlie Knape | 10530 | GRYC | 1 | 1 | 1 | 1 | 2 | 6 |
2 | Jim Young*** | 720 | USC CO | 2 | 4 | 2 | 4 | 1 | 13 |
3 | Jordan Hatt | 10377 | SLYC | 6 | 2 | 3 | 5 | 3 | 19 |
4 | Bruce Lillyblad* | 39 | LCO WI | 7 | 6 | 8 | 2 | 4 | 27 |
5 | Brie Hatton** | 10605 | SLYC | 3 | 3 | 5 | 8 | 8 | 27 |
6 | Spencer Powell | 10626 | TLYCC | 4 | 7 | 7 | 3 | 7 | 28 |
7 | Jim Knape | 7549 | GRYC | 8 | 8 | 4 | 7 | 6 | 33 |
8 | Erock Rivard | 10717 | GLYC | 10 | 5 | 6 | 6 | 9 | 36 |
9 | Mike Knape | 10 | GRYC | 9 | 10 | 10 | 13 | 5 | 47 |
10 | Jay Ramsey | 11 | GRYC | 11 | 11 | 9 | 9 | 11 | 51 |
11 | Greg Hatt | 10387 | SLYC | 5 | 9 | DNC | DNC | DNC | 59 |
12 | Scott McMurry | 8962 | WLYC | 12 | 14 | 13 | 10 | 10 | 59 |
13 | Jack Kerrn/Miller | 10718 | GLYC | 13 | 13 | 12 | 12 | 12 | 63 |
14 | Natalie Lillyblad | 77 | LCO WI | 14 | 12 | 11 | 11 | DNF | 62 |
Notes: | |||||||||
* Top Sailor Over Sixty (SOS Trophy) | |||||||||
** Top Woman | |||||||||
*** MYC Traveler's Trophy |