2009 Butterfly Single-handed Nationals
June 19-21, Missouri Yacht Club, Lake Lotawana, MO
Junior division
Skipper Sail number Race 1 Race 2 Race 3 Race 4 Race 5 Total Final
1 Lenz, Dawson 9904 GA 2 1 2 1 1 7 5
2 Guilfoil, Lucas 10553 MYC 4 2 3 2 2 13 9
3 Martin, Greg 8604 MYC 5 4 1 3 4 17 12
4 Dwyer, Liam 6252 MYC 3 3 4 4 3 17 13
5 Acuff, Alex 6784 MYC 1 5 7 5 5 23 16
6 Weber, Niki 10130 MYC 6 6 6 6 8 32 24
7 McBride, Megan 10523 MYC 7 7 8 8 7 37 29
8 Keating, Ryan 10557 MYC 8 8 5 10 10 41 31
9 Valmassie, Dan 8800 MYC 9 9 9 7 6 40 31
DNS = 10
Championship division
Skipper Sail number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 total Final
1 Peckover, Doug 8543 TX 1 1 1 2 1 1 7 5
2 Young, Jim 720 CO 3 2 5 1 3 2 16 11
3 Cantrell, Bob 9505 MYC 7 6 3 5 2 3 26 19
4 Nelson, Stephen 10763 TX 4 4 4 4 5 4 25 20
5 Hatt, Ed 10377 MI 9 5 2 3 6 5 30 21
6 Martin, Jon 9270 MYC 6 3 9 7 4 7 36 27
7 Foulke, Glenn 1 MYC 8 14 8 6 8 6 50 36
8 Hatt, Lauren 10387 MI 2 15 11 11 9 9 57 42
9 Frasier. Sara 10005 MYC 14 7 13 8 7 8 57 43
10 Newton, Pam 2842 TX 11 8 7 9 10 12 57 43
11 Valmassie, Ami 8727 MYC 5 11 10 13 12 13 64 51
12 Hahn, Dana 10332 MYC 12 12 14 12 11 10 71 57
13 Hatt, Gregory 9960 MI 10 10 15 19 14 11 79 60
14 Lenz, Randy 4345 GA 13 9 6 19 19 19 85 66
15 Schroeder, Gary 6782 MYC 15 13 16 10 19 19 92 73
16 Lala, Lisa 301 MYC 17 18 17 14 13 14 93 74
17 Keating, Catherine 10500 MYC 18 17 12 15 15 19 96 77
18 Comstock, Pat 9941 MYC 16 16 19 19 19 19 108 89
19 = DNS

Top Woman; Lauren Hatt
Sailor over 60: Jim Young
Traveler's Trophy: Hatt family


Last Modified By: Webmaster
Last Modified On: Tuesday, June 23, 2009  18:53:25