Union Sailing Club, Longmont, CO
2010 Butterfly Single-Handed National Championship
Sep. 24-26, 2010
All Boats
Series Summary
Pl Sail # Sailor Subgroup From 1 2 3 Tot.
1 10693 Scott Cameron   Union Sailing Club 1 2 1 4
2 10794 Doug Peckover Master White Rock Boat Club 2 1 4 7
3 7858 Mike Ruwitch   Union Sailing Club 4 3 2 9
4 8 Robert Pincus Master Union Sailing Club 3 9 5 17
5 720 Jim Young SOS Union Sailing Club 5 5 10 20
6 9723 Mason Wolters Junior Spring Lake Yacht Club 6 8 6 20
7 10762 Leonard Dolhert Master Union Sailing Club 7 6 13 26
8 3226 Christy Taylor Women & Master   13 4 11 28
9 6946 Doug McKnight Master Union Sailing Club 9 16 8 33
10 9803 Gib Charles Master Union Sailing Club 10 7 17 34
11 7020 Joe Terry Master Lake DuBay Sailing Association 8 17 14 39
12 2842 Pam Newton Women & Master White Rock Boat Club 21 10 9 40
13 3217 Tom Erdman Master Hobie Fleet 61 18 11 12 41
14 7945 Dennis Gamble Master Lake Du Bay Sailing Association 17 18 7 42
15 34 Calen Terry Junior Lake DuBay Sailing Association 14 13 18 45
16 10781 Olivia Windemuller Women & Junior Spring Lake Yacht Club 11 14 23 48
17 5801 Cliff Lester Junior Union Sailing Club 23 24 3 50
18 7497 Paul Acker Master Union Sailing Club 20 12 19 51
19 9405 Deb Olsen Women & Master Union Sailing Club 15 15 22 52
20 10640 Paul Culnan Master Union Sailing Club 12 21 20 53
21 4138 Robert Burgess Master Union Sailing Club 19 20 15 54
22 10647 Larissa Read Women Union Sailing Club 22 19 16 57
23 3634 Taylor Martin   Union Sailing Club 16 22 21 59
24 2431 Catherine March Women & Master Union Sailing Club 24 23 24 71
25 117 Julio Salimbeni Master Union Sailing Club 27\DNS 27\DNS 27\DNC 81T
25 4717 DJ Hagberg Master Union Sailing Club 27\DNS 27\DNS 27\DNC 81T

R.C.Chair: Tom Ruwitch
26 Sep, '10, 21:57
St. Pete Scorer