Torch Lake Yacht & Country Club |
||
2005 Butterfly Nationals |
Final Results
Sailed: 4 Discards: 0
Rank | Flight | Div | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | O | 10366 | KEVIN ANDERSON | GRYC | 4.0 | 2.0 | 2.0 | 1.0 | 9.0 | ||||||
2 | Master | O | 720 | JIM YOUNG | USC | 6.0 | 4.0 | 1.0 | 2.0 | 13.0 | |||||
3 | O | 10520 | CHARLIE KNAPE | GRYC | 1.0 | 1.0 | 7.0 | 9.0 | 18.0 | ||||||
4 | O | 10387 | GREG HATT | SLYC | 2.0 | 5.0 | 8.0 | 5.0 | 20.0 | ||||||
5 | O | 10377 | JORDAN HATT | SLYC | 5.0 | 6.0 | 12.0 | 4.0 | 27.0 | ||||||
6 | O | 10645 | ERIC RIVARD | GLYC | 9.0 | 11.0 | 5.0 | 8.0 | 33.0 | ||||||
7 | O | 7549 | CHRIS KNAPE | GRYC | 7.0 | 14.0 | 13.0 | 12.0 | 46.0 | ||||||
8 | Master | O | 10550 | BRUCE FAUST | WRBC | 3.0 | DNF | 6.0 | 3.0 | 47.0 | |||||
9 | O | 10626 | SPENCER POWELL | TLYCC | 13.0 | 10.0 | 10.0 | 14.0 | 47.0 | ||||||
10 | O | 10572 | KEVIN MALONE | TLYCC | 8.0 | 3.0 | 4.0 | DNC | 50.0 | ||||||
11 | O | 307 | MARK JONES | TLYCC | 15.0 | 12.0 | 11.0 | 13.0 | 51.0 | ||||||
12 | Master | O | 6349 | GARY EPPIK | WRBC | 19.0 | 9.0 | 9.0 | 17.0 | 54.0 | |||||
13 | O | 10580 | ERIC ANDERSON | GRYC | 27.0 | 13.0 | 3.0 | 15.0 | 58.0 | ||||||
14 | O | 10320 | DENNY MALONE | TLYCC | 10.0 | 17.0 | 23.0 | 10.0 | 60.0 | ||||||
15 | O | 6946 | MIKE RUWITCH | USC | 14.0 | 16.0 | 24.0 | 7.0 | 61.0 | ||||||
16 | Woman | O | 10611 | KATIE COUYOUMJIAN | TLYCC | 18.0 | 15.0 | 18.0 | 16.0 | 67.0 | |||||
17 | Woman | O | 10688 | AVANA ANDRADE | USC | 17.0 | 24.0 | 22.0 | 6.0 | 69.0 | |||||
18 | O | 10629 | JONATHON GLIMP | TLYCC | 12.0 | 19.0 | 19.0 | 23.0 | 73.0 | ||||||
19 | Woman | O | 10609 | KRIS HALLETT | TLYCC | 21.0 | 7.0 | 28.0 | 20.0 | 76.0 | |||||
20 | O | 6979 | COLLIN MCGOVERN | TLYCC | 24.0 | 21.0 | 21.0 | 11.0 | 77.0 | ||||||
21 | O | 10491 | REID PEIRCE | GLYC | 16.0 | 23.0 | 17.0 | 22.0 | 78.0 | ||||||
22 | O | 10646 | TAYLOR MOORE | GLYC | 22.0 | 18.0 | 14.0 | 27.0 | 81.0 | ||||||
23 | Woman | O | 10567 | DANA DETAR | TLYCC | 25.0 | 25.0 | 15.0 | 19.0 | 84.0 | |||||
24 | Master | O | 10477 | TERRY MALONE | TLYCC | 31.0 | 20.0 | 16.0 | 18.0 | 85.0 | |||||
25 | Master | O | 4364 | PETE PRICE | TLYCC | 11.0 | 8.0 | DNC | DNC | 89.0 | |||||
26 | Woman | O | 99 | AMY CRITES | TLYCC | 20.0 | 22.0 | 27.0 | 25.0 | 94.0 | |||||
27 | Woman | O | 3970 | LEAH VARGA | TLYCC | 30.0 | 27.0 | 20.0 | 21.0 | 98.0 | |||||
28 | O | 10497 | JACK KERBY-MILLER | GLYC | 23.0 | 30.0 | 29.0 | 24.0 | 106.0 | ||||||
29 | Woman | O | 8888 | SAMANTHA HOCH | TLYCC | 29.0 | 26.0 | 25.0 | 26.0 | 106.0 | |||||
30 | O | 10329 | ANDREW SWANSON | SLYC | 28.0 | 28.0 | 26.0 | 29.0 | 111.0 | ||||||
31 | Woman | O | 10434 | LIZZY HAMILTON | GLYC | 32.0 | 29.0 | 30.0 | 28.0 | 119.0 | |||||
32 | O | 9 | WILL FORGRAVE | TLYCC | 26.0 | DNC | DNC | DNC | 131.0 | ||||||
33 | Woman | O | 10489 | ANNIE HALEY | GLYC | DNC | DNC | DNC | DNC | 140.0 | |||||
33 | DNC | DNC | DNC | DNC | 140.0 |
Junior National Championship
Sailed: 2 Discards: 0
Rank | Flight | Div | Sail No | Helm | Club | R1 | R2 | Nett |
---|---|---|---|---|---|---|---|---|
1 | J | 10609 | CHARLES HALLETT | TLYCC | 4 | 2 | 6.0 | |
2 | J | 7549 | JIM KNAPE | GRYC | 3 | 3 | 6.0 | |
3 | J | 10 | MIKE KNAPE | GRYC | 1 | 7 | 8.0 | |
4 | J | 10626 | SPENCER POWELL | TLYCC | 14 | 1 | 15.0 | |
5 | Girl | J | 10387 | LAUREN HATT | SLYC | 2 | 19 | 21.0 |
6 | J | 3971 | MAX WATROUS | TLYCC | 9 | 13 | 22.0 | |
7 | J | 10646 | TAYLOR MOORE | GLYC | 11 | 11 | 22.0 | |
8 | J | 91 | GREG KELLERMEIER | GRYC | 19 | 4 | 23.0 | |
9 | J | 10377 | JORDAN HATT | SLYC | 8 | 15 | 23.0 | |
10 | Y | J | 10650 | COLLIN BETTEN | SLYC | 7 | 17 | 24.0 |
11 | J | 10645 | ERIC RIVARD | GLYC | 10 | 14 | 24.0 | |
12 | J | 307 | MARK JONES | TLYCC | 17 | 8 | 25.0 | |
13 | J | 99 | MATT CRITES | TLYCC | 16 | 9 | 25.0 | |
14 | J | 10320 | HARRY MALONE | TLYCC | 13 | 12 | 25.0 | |
15 | Girl | J | 10458 | MEGHAN BOUMAN | SLYC | 6 | 20 | 26.0 |
16 | Girl | J | 4364 | ALLISON PRICE | SLYC | 23 | 5 | 28.0 |
17 | J | 14 | ADAM LOHNER | GRYC | 5 | 23 | 28.0 | |
18 | J | 00 | CONNOR DAVIS | SLYC | 18 | 10 | 28.0 | |
19 | J | 10497 | JACK KERBY-MILLER | GLYC | 27 | 6 | 33.0 | |
20 | J | 8995 | GRANT LORIMER | TLYCC | 22 | 16 | 38.0 | |
21 | J | 10366 | SCOTT ANDERSON | GRYC | 20 | 18 | 38.0 | |
22 | J | 10496 | ALEX FINNEGAN | GLYC | 12 | DNF | 42.0 | |
23 | J | 10432 | BOB BESIO | GLYC | 21 | 21 | 42.0 | |
24 | J | 10329 | ANDREW SWANSON | SLYC | 15 | DNF | 45.0 | |
25 | J | 11 | DANNY CHAPPELL | GRYC | 26 | 22 | 48.0 | |
26 | J | 10433 | PETER RIVARD | GLYC | 24 | DNF | 54.0 | |
27 | J | 10498 | PAUL FINNEGAN | GLYC | 25 | DNF | 55.0 | |
28 | Girl | J | 10489 | ANNIE HALEY | GLYC | 28 | DNF | 58.0 |
29 | Girl | J | 10434 | LIZZY HAMILTON | GLYC | 29 | DNF | 59.0 |
30 | Girl | J | 10139 | SANDI FREDRICKS | SLYC | 30 | DNF | 60.0 |
31 | J | 10629 | JONATHON GLIMP | TLYCC | DNC | DNC | 64.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |