2012 Butterfly Single Handed Championship

White Rock Boat Club Dallas Texas

Results are final as of 12:08 on June 10, 2012

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 34, Scoring system: Appendix A
Rank SailNo HelmName Club Status R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 2842 Doug Peckover NOMAD, TX S (7.0) 1.0 6.0 2.0 7.0 1.0 4.0 28.0 21.0
2nd 720 Jim Young Union SC, CO S 5.0 7.0 1.0 6.0 6.0 2.0 (9.0) 36.0 27.0
3rd 7845 Frank Richards CSC S 10.0 3.5 4.0 4.0 4.0 4.0 (16.0) 45.5 29.5
4th 10841 Eddie Lockey CSC 6.0 10.0 (13.0) 3.0 1.0 10.0 5.0 48.0 35.0
5th 7675 Burton Shepherd CSC 1.0 2.0 2.0 1.0 20.0 12.0 (35.0 DNF) 73.0 38.0
6th 10763 Stephen Nelson Chandlers Landing YC, TX 8.0 (17.0) 8.0 12.0 8.0 3.0 3.0 59.0 42.0
7th 9486 Paul Miller WRBC (17.0) 14.0 5.0 13.0 5.0 6.0 1.0 61.0 44.0
8th 10817 Bruce Faust WRBC S 3.0 3.5 7.0 20.0 3.0 (35.0 DNF) 8.0 79.5 44.5
9th 10816 Sandy Dennison CSC 12.0 8.0 (18.0) 7.0 2.0 11.0 6.0 64.0 46.0
10th 36 Joe Terry Lake Dubay SA, WI (18.0) 15.0 3.0 16.0 13.0 7.0 2.0 74.0 56.0
11th 96 Greg Olsen CSC 4.0 11.0 17.0 (22.0) 14.0 8.0 12.0 88.0 66.0
12th 34 Calen Terry Lake Dubay SA, WI Y 16.0 9.0 12.0 5.0 15.0 9.0 (18.0) 84.0 66.0
13th 12842 Pam Newton NOMAD, TX F 2.0 (24.0) 9.0 10.0 17.0 18.0 14.0 94.0 70.0
14th 7945 Dennis Gamble Lake Dubay SA, WI 14.0 5.0 16.0 (21.0) 12.0 13.0 11.0 92.0 71.0
15th 10454 Gary Eppink WRBC S 9.0 12.0 10.0 8.0 (18.0) 15.0 17.0 89.0 71.0
16th 007 Douglas Carver WRBC, CO 25.0 13.0 11.0 9.0 10.0 (35.0 DNF) 7.0 110.0 75.0
17th 10455 Roland Foerster CSC S 20.0 6.0 (35.0 DNF) 11.0 11.0 16.0 15.0 114.0 79.0
18th 6770 Forest Atkins CSC 21.0 16.0 15.0 17.0 (35.0 DNS) 5.0 10.0 119.0 84.0
19th 5801 Taylor Martin Union SC, CO 15.0 (21.0) 14.0 19.0 9.0 14.0 13.0 105.0 84.0
20th 1708 Bowman O'Connor CSC F 11.0 18.0 22.0 14.0 19.0 21.0 (35.0 DNF) 140.0 105.0
21st 10022 Cameron Adams WRBC (27.0) 20.0 23.0 15.0 16.0 17.0 19.0 137.0 110.0
22nd 8701 Luigi DeAngelis WRBC (29.0) 26.0 20.0 23.0 21.0 19.0 20.0 158.0 129.0
23rd 7714 Sam Nicholls WRBC 31.0 19.0 19.0 18.0 22.0 (35.0 RAF) 22.0 166.0 131.0
24th 9509 Brad Moulton CSC (28.0) 27.0 26.0 25.0 23.0 20.0 21.0 170.0 142.0
25th 1357 Cathy O'Neal WRBC F 26.0 (30.0) 24.0 24.0 24.0 24.0 23.0 175.0 145.0
26th 8792 Bob VanBuren CSC 24.0 22.0 21.0 (35.0 DNS) 35.0 DNS 22.0 35.0 DNS 194.0 159.0
27th 8080 Susan Justus CSC F 23.0 23.0 27.0 (35.0 DNF) 35.0 DNS 25.0 35.0 DNS 203.0 168.0
28th 7752 Miles Zitmore WRBC S 30.0 32.0 28.0 (35.0 DNS) 35.0 DNS 23.0 24.0 207.0 172.0
29th 1 Shaun Hoffmann CSC 13.0 28.0 (35.0 DNF) 35.0 DNS 35.0 DNS 35.0 DNS 35.0 DNS 216.0 181.0
30th 7343 Aristides Tsamis 22.0 25.0 (35.0 DNF) 35.0 DNS 35.0 DNS 35.0 DNS 35.0 DNC 222.0 187.0
31st 3193 Catherine Holt WRBC F 19.0 31.0 (35.0 DNF) 35.0 DNS 35.0 DNS 35.0 DNS 35.0 DNS 225.0 190.0
32nd 9251 Tom Charland WRBC S (35.0 DNS) 29.0 25.0 35.0 DNS 35.0 DNS 35.0 DNS 35.0 DNS 229.0 194.0
33rd 10794 Amber Williams WRBC F 32.0 (35.0 DNS) 35.0 DNS 35.0 DNS 35.0 DNS 35.0 DNS 35.0 DNS 242.0 207.0
34th 4193 Kurt Ochs WRBC (35.0 DNS) 35.0 DNS 35.0 DNS 35.0 DNS 35.0 DNS 35.0 DNS 35.0 DNS 245.0 210.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com